<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture, shutter and ISO value</title>
	<atom:link href="http://www.kamerasimulator.se/eng/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>http://www.kamerasimulator.se/eng</link>
	<description>En WordPressblogg till</description>
	<lastBuildDate>Mon, 19 Mar 2012 00:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: help me understand - Micro Four Thirds User Forum</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=9#comment-8419</link>
		<dc:creator>help me understand - Micro Four Thirds User Forum</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-8419</guid>
		<description>[...] couple of camera simulators that let you mess with settings without using a camera -  Aperture, shutter and ISO value &#124; SLR Camera Simulator  CameraSim &#124; SLR Photography Demystified  You can see some of the interdependencies between iso, [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of camera simulators that let you mess with settings without using a camera &#8211;  Aperture, shutter and ISO value | SLR Camera Simulator  CameraSim | SLR Photography Demystified  You can see some of the interdependencies between iso, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: الدرس الثاني : فتحة العدسه &#171; مشروع تصوير</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=9#comment-8089</link>
		<dc:creator>الدرس الثاني : فتحة العدسه &#171; مشروع تصوير</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-8089</guid>
		<description>[...] http://www.kamerasimulator.se/eng/?page_id=2 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.kamerasimulator.se/eng/?page_id=2" rel="nofollow">http://www.kamerasimulator.se/eng/?page_id=2</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=9#comment-6257</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 10 Oct 2011 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-6257</guid>
		<description>Thank you so much for creating this! I have been looking for something like this to use in my classroom to demonstrate how exposure works for years! It even changes the depth of field! Seriously, love it! My students seemed to understand exposure so much more when I was able to have them tell me which level to adjust while they watched the photo and light meter change!!

GREAT!</description>
		<content:encoded><![CDATA[<p>Thank you so much for creating this! I have been looking for something like this to use in my classroom to demonstrate how exposure works for years! It even changes the depth of field! Seriously, love it! My students seemed to understand exposure so much more when I was able to have them tell me which level to adjust while they watched the photo and light meter change!!</p>
<p>GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driehoek diafragma/sluitertijd/iso - Belgiumdigital forum - Digitale fotografie</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=9#comment-5983</link>
		<dc:creator>driehoek diafragma/sluitertijd/iso - Belgiumdigital forum - Digitale fotografie</dc:creator>
		<pubDate>Fri, 16 Sep 2011 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-5983</guid>
		<description>[...] diafragma/sluitertijd/iso      Voor wie on-line met de verhoudingen van deze 3 wil experimenteren : http://www.kamerasimulator.se/eng/?page_id=2     __________________ Canon Powershot SX120IS - Canon 1d mk III + een aantal lenzen : Canon, Sigma [...]</description>
		<content:encoded><![CDATA[<p>[...] diafragma/sluitertijd/iso      Voor wie on-line met de verhoudingen van deze 3 wil experimenteren : <a href="http://www.kamerasimulator.se/eng/?page_id=2" rel="nofollow">http://www.kamerasimulator.se/eng/?page_id=2</a>     __________________ Canon Powershot SX120IS &#8211; Canon 1d mk III + een aantal lenzen : Canon, Sigma [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fare pratica con i Simulatori Virtuali - Fotocamere Digitali Reflex Prove Confronto - Fotografia Digitale Test</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=8#comment-4780</link>
		<dc:creator>Fare pratica con i Simulatori Virtuali - Fotocamere Digitali Reflex Prove Confronto - Fotografia Digitale Test</dc:creator>
		<pubDate>Tue, 07 Jun 2011 12:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-4780</guid>
		<description>[...] dalla Svezia Camera Simulator, più semplice dei precedenti ma ugualmente da provare per la possibilità di connettere tra loro [...]</description>
		<content:encoded><![CDATA[<p>[...] dalla Svezia Camera Simulator, più semplice dei precedenti ma ugualmente da provare per la possibilità di connettere tra loro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=8#comment-4482</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Thu, 12 May 2011 18:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-4482</guid>
		<description>Awesome info. Very useful.</description>
		<content:encoded><![CDATA[<p>Awesome info. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: امور مهمة للمصورين , تعلم التصوير باحترافية</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=8#comment-4323</link>
		<dc:creator>امور مهمة للمصورين , تعلم التصوير باحترافية</dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-4323</guid>
		<description>[...] .. وذلك من خلال هذا الموقع .. http://www.camerasim.com/SLRsim.html أو http://www.kamerasimulator.se/eng/?page_id=2 قم بتغيير الإعدادات وتطبيق القواعد السابقة وستجد ذلك [...]</description>
		<content:encoded><![CDATA[<p>[...] .. وذلك من خلال هذا الموقع .. <a href="http://www.camerasim.com/SLRsim.html" rel="nofollow">http://www.camerasim.com/SLRsim.html</a> أو <a href="http://www.kamerasimulator.se/eng/?page_id=2" rel="nofollow">http://www.kamerasimulator.se/eng/?page_id=2</a> قم بتغيير الإعدادات وتطبيق القواعد السابقة وستجد ذلك [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=8#comment-3725</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-3725</guid>
		<description>Nice to hear that you like it. I have plans to add more photos, just have to find the time to do it.</description>
		<content:encoded><![CDATA[<p>Nice to hear that you like it. I have plans to add more photos, just have to find the time to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ljubljana</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=8#comment-3719</link>
		<dc:creator>Ljubljana</dc:creator>
		<pubDate>Wed, 06 Apr 2011 04:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-3719</guid>
		<description>This is great simulator. I just started learning photography and still have to think a lot how to adjust my camera. This is really helpful. could you add more pictures?</description>
		<content:encoded><![CDATA[<p>This is great simulator. I just started learning photography and still have to think a lot how to adjust my camera. This is really helpful. could you add more pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=8#comment-3489</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 18 Mar 2011 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-3489</guid>
		<description>This is awesome! Just for suggestion, maybe you&#039;d like to try this with an image of a race car at night that still has lots of depth to help people balance exposure time with aperture to achieve blur or freezing motion. This is really awesome though!</description>
		<content:encoded><![CDATA[<p>This is awesome! Just for suggestion, maybe you&#8217;d like to try this with an image of a race car at night that still has lots of depth to help people balance exposure time with aperture to achieve blur or freezing motion. This is really awesome though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
