<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture, shutter and ISO value</title>
	<atom:link href="http://www.kamerasimulator.se/eng/?feed=rss2&#038;page_id=2" rel="self" type="application/rss+xml" />
	<link>http://www.kamerasimulator.se/eng</link>
	<description>En WordPressblogg till</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:28:51 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Applying ShutterSpeed, Aperture and Iso to zoom lens? how do i do it? &#171; Photography Forum</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=5#comment-1534</link>
		<dc:creator>Applying ShutterSpeed, Aperture and Iso to zoom lens? how do i do it? &#171; Photography Forum</dc:creator>
		<pubDate>Sat, 14 Aug 2010 14:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-1534</guid>
		<description>[...] aperture and shutters to affect a photos light, depth and motion blur and see it on the screen. http://www.kamerasimulator.se/eng/?page_id=2 Posted 3 weeks ago [...]</description>
		<content:encoded><![CDATA[<p>[...] aperture and shutters to affect a photos light, depth and motion blur and see it on the screen. <a href="http://www.kamerasimulator.se/eng/?page_id=2" rel="nofollow">http://www.kamerasimulator.se/eng/?page_id=2</a> Posted 3 weeks ago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which lens is better in your opinion? &#124; mamire</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=5#comment-1531</link>
		<dc:creator>Which lens is better in your opinion? &#124; mamire</dc:creator>
		<pubDate>Sat, 14 Aug 2010 08:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-1531</guid>
		<description>[...] http://www.kamerasimulator.se/eng/?page_… [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.kamerasimulator.se/eng/?page_…" rel="nofollow">http://www.kamerasimulator.se/eng/?page_…</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i dont know what im doing</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=5#comment-1148</link>
		<dc:creator>i dont know what im doing</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-1148</guid>
		<description>[...] 07:26 AM       This might help: Aperture, shutter and ISO value &#124; SLR Camera Simulator   --------------------------- Purveyor of Quality, Handcrafted [...]</description>
		<content:encoded><![CDATA[<p>[...] 07:26 AM       This might help: Aperture, shutter and ISO value | SLR Camera Simulator   &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Purveyor of Quality, Handcrafted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hochzeitsfotograf Magnus Bogucki (Zürich, Luzern, Bern, Zug) &#124; Ramble-of-the-week &#124; Blog</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=5#comment-1031</link>
		<dc:creator>Hochzeitsfotograf Magnus Bogucki (Zürich, Luzern, Bern, Zug) &#124; Ramble-of-the-week &#124; Blog</dc:creator>
		<pubDate>Tue, 18 May 2010 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-1031</guid>
		<description>[...] &#8211; it shows you with an image what happens if you increase/decrease any of the parameters: http://www.kamerasimulator.se/eng/?page_id=2 Ikea marketing &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; it shows you with an image what happens if you increase/decrease any of the parameters: http://www.kamerasimulator.se/eng/?page_id=2 Ikea marketing &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brusselhotelslocation</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=5#comment-1014</link>
		<dc:creator>brusselhotelslocation</dc:creator>
		<pubDate>Fri, 14 May 2010 16:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-1014</guid>
		<description>nice information for me.</description>
		<content:encoded><![CDATA[<p>nice information for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudley Ralph</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=5#comment-985</link>
		<dc:creator>Dudley Ralph</dc:creator>
		<pubDate>Mon, 10 May 2010 16:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-985</guid>
		<description>This is amazing i love it! i got extra credit for showing my teacher this website. so instead of having an D i now have and B.. YAHHH!!!</description>
		<content:encoded><![CDATA[<p>This is amazing i love it! i got extra credit for showing my teacher this website. so instead of having an D i now have and B.. YAHHH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=4#comment-900</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-900</guid>
		<description>This is terrific.  It would be even better if we had a number of examples so we can see the effect over a range of images, including close ups, items where the focus is further away, etc.  It is excellent though and very useful.</description>
		<content:encoded><![CDATA[<p>This is terrific.  It would be even better if we had a number of examples so we can see the effect over a range of images, including close ups, items where the focus is further away, etc.  It is excellent though and very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New blog for beginners - Page 2 - PhotoCamel - Your Friendly Photo Forum</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=4#comment-844</link>
		<dc:creator>New blog for beginners - Page 2 - PhotoCamel - Your Friendly Photo Forum</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-844</guid>
		<description>[...] link that really helps novices understand the relationship between aperture and shutter speed. Aperture, shutter and ISO value &#124; SLR Camera Simulator Keep up your work. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] link that really helps novices understand the relationship between aperture and shutter speed. Aperture, shutter and ISO value | SLR Camera Simulator Keep up your work. It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camera simulator - SheKnows Message Boards</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=4#comment-661</link>
		<dc:creator>camera simulator - SheKnows Message Boards</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-661</guid>
		<description>[...] simulator      Aperture, shutter and ISO value &#124; SLR Camera Simulator  This is a great link for visual learners trying to understand how your settings work together!     [...]</description>
		<content:encoded><![CDATA[<p>[...] simulator      Aperture, shutter and ISO value | SLR Camera Simulator  This is a great link for visual learners trying to understand how your settings work together!     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harley</title>
		<link>http://www.kamerasimulator.se/eng/?page_id=2&#038;cpage=4#comment-655</link>
		<dc:creator>harley</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kamerasimulator.se/eng/?page_id=2#comment-655</guid>
		<description>thank you so much for sharing this, it will be really helpful for us newbies in understanding more about shutter speed, aperture and iso. although it would be interesting to find out too if there was a f2.8 and below aperture opening. but all in all its a great tool</description>
		<content:encoded><![CDATA[<p>thank you so much for sharing this, it will be really helpful for us newbies in understanding more about shutter speed, aperture and iso. although it would be interesting to find out too if there was a f2.8 and below aperture opening. but all in all its a great tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->